
Pressure Monitoring Lines
| Product Code | Description | Unit | |
|---|---|---|---|
| AK2202 | Pressure-monitoring set 1.5mm x 3.6mm low-attenuation PVC Female / Male luer-lock 15cm colour-coded | Box 100 | |
| AK2205 | Pressure-monitoring set 1.5mm x 3.6mm low-attenuation PVC Female / Male luer-lock 30cm colour-coded | Box 100 | |
| AK2208 | Pressure-monitoring set 1.5mm x 3.6mm low-attenuation PVC Female / Male luer-lock 50cm colour-coded | Box 100 | |
| AK2211 | Pressure-monitoring set 1.5mm x 3.6mm low-attenuation PVC Female / Male luer-lock 70cm colour-coded | Box 100 | |
| AK2214 | Pressure-monitoring set 1.5mm x 3.6mm low-attenuation PVC Female / Male luer-lock 100cm colour-coded | Box 100 | |
| AK2217 | Pressure-monitoring set 1.5mm x 3.6mm low-attenuation PVC Female / Male luer-lock 120cm colour-coded | Box 50 | |
| AK2220 | Pressure-monitoring set 1.5mm x 3.6mm low-attenuation PVC Female / Male luer-lock 150cm colour-coded | Box 50 | |
| AK2223 | Pressure-monitoring set 1.5mm x 3.6mm low-attenuation PVC Female / Male luer-lock 180cm colour-coded | Box 50 |
Written by Grahame Bentley . Last updated 15 July 1999. © 1999 Wescott Medical ltd