
Pressure Monitoring Sets
| Product Code | Description | Unit | |
|---|---|---|---|
| AK3034 | Contrast Pressure Monitoring Set | Box 10 | |
| AK2001 | Pressure Monitoring Set, Standard set - colour-coded Red | Box 10 | |
| AK2002 | Pressure Monitoring Set, Standard set - colour-coded Blue | Box 10 | |
| AK2003 | Pressure Monitoring Set, Standard set - colour-coded Yellow | Box 10 | |
| AK2004 | Pressure Monitoring Set + venous branch for CVP measurement | Box 10 | |
| AK2006 | 2-way set with Red and Blue coded monitoring lines. | Box 10 | |
| AK2008 | Standard set with Red monitoring line for arterial-pressure, Yellow monitoring line for PA measurement and Blue monitoring line for CVP measurment. | Box 10 |
Written by Grahame Bentley . Last updated 15 July 1999. © 1999 Wescott Medical ltd