
Angiography Catheters
| Product Code | Description | Unit | |
|---|---|---|---|
| AK1571 | 4Fr 65cm straight DSA catheter | Box 10 | |
| AK1572 | 4Fr 65cm pigtail DSA cath. | Box 10 | |
| AK1574 | 4Fr 100cm straight DSA cath. | Box 10 | |
| AK1575 | 4Fr 100cm pigtail DSA cath. | Box 10 | |
| AK1576 | 5Fr 65cm straight DSA catheter | Box 10 | |
| AK1577 | 5Fr 70cm straight DSA catheter | Box 10 | |
| AK1578 | 5Fr 100cm straight DSA cath. | Box 10 | |
| AK1580 | 5Fr 100cm pigtail DSA cath. | Box 10 | |
| AK1581 | 5Fr 30cm pigtail DSA catheter | Box 10 | |
| PM268805 | 3FR D.S.A. KIT with 35cm High-Flow straight catheter. 950psi, 12ml/sec | Box 10 |
Written by Grahame Bentley . Last updated 6 July 1999. © 1999 Wescott Medical ltd